<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Checkmate</title>
	<link>http://www.niiconsulting.com/checkmate</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 02:09:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on Volume Boot Sector Format of FAT by Steve S.</title>
		<link>http://www.niiconsulting.com/checkmate/2007/05/volume-boot-sector-format-of-fat/#comment-18861</link>
		<pubDate>Fri, 01 Feb 2008 16:17:42 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2007/05/volume-boot-sector-format-of-fat/#comment-18861</guid>
					<description>Minor typo in this paragraph,  &quot;We can see the value on 14th offset is 20 and on 15th offset is 00. Converting this value in Big Endian form the value comes out to be 0020 which is written in hex as 0×020. Converting this value to decimal we get 2.&quot;

You may want to correct the paragraph for the 14th and 15th offset to read. &quot;...be written in hex as 0x0020. Converting this value to the decimal we get 512.&quot;   The bit pattern is interpreted in big endian form as indicated which means that the most significant value is at the right.

Thank you,
Steve</description>
		<content:encoded><![CDATA[<p>Minor typo in this paragraph,  &#8220;We can see the value on 14th offset is 20 and on 15th offset is 00. Converting this value in Big Endian form the value comes out to be 0020 which is written in hex as 0×020. Converting this value to decimal we get 2.&#8221;</p>
<p>You may want to correct the paragraph for the 14th and 15th offset to read. &#8220;&#8230;be written in hex as 0&#215;0020. Converting this value to the decimal we get 512.&#8221;   The bit pattern is interpreted in big endian form as indicated which means that the most significant value is at the right.</p>
<p>Thank you,<br />
Steve
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on USB Forensics by Nels</title>
		<link>http://www.niiconsulting.com/checkmate/2008/01/usb-forensics/#comment-18430</link>
		<pubDate>Wed, 02 Jan 2008 16:45:15 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2008/01/usb-forensics/#comment-18430</guid>
					<description>I appears the USBDeview link is missing.  The URL for those interested is:
http://www.nirsoft.net/utils/usb_devices_view.html</description>
		<content:encoded><![CDATA[<p>I appears the USBDeview link is missing.  The URL for those interested is:<br />
<a href='http://www.nirsoft.net/utils/usb_devices_view.html' rel='nofollow'>http://www.nirsoft.net/utils/usb_devices_view.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Volume Boot Sector Format of FAT by Kush</title>
		<link>http://www.niiconsulting.com/checkmate/2007/05/volume-boot-sector-format-of-fat/#comment-17915</link>
		<pubDate>Fri, 23 Nov 2007 10:08:28 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2007/05/volume-boot-sector-format-of-fat/#comment-17915</guid>
					<description>Hello Mikha,

Thanks for reading the article. There are lot more articles to come on digital forensics. Keep reading articles on checkmate.

Regards,

Kush Wadhwa</description>
		<content:encoded><![CDATA[<p>Hello Mikha,</p>
<p>Thanks for reading the article. There are lot more articles to come on digital forensics. Keep reading articles on checkmate.</p>
<p>Regards,</p>
<p>Kush Wadhwa
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Volume Boot Sector Format of FAT by Mikha</title>
		<link>http://www.niiconsulting.com/checkmate/2007/05/volume-boot-sector-format-of-fat/#comment-17219</link>
		<pubDate>Wed, 03 Oct 2007 21:00:09 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2007/05/volume-boot-sector-format-of-fat/#comment-17219</guid>
					<description>Great, I love to know more and more please feed me back with any interesting topics about BootSectors on my e-mail.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Great, I love to know more and more please feed me back with any interesting topics about BootSectors on my e-mail.<br />
Thanks again.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Importance of &#8220;thumbs.db&#8221; in digital forensic world by LG</title>
		<link>http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-16874</link>
		<pubDate>Sat, 01 Sep 2007 14:31:00 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-16874</guid>
					<description>Great article.  I work for  the DoD and always welcome &quot;other&quot; methods of discovering &quot;naughty&quot; pics on government computers.</description>
		<content:encoded><![CDATA[<p>Great article.  I work for  the DoD and always welcome &#8220;other&#8221; methods of discovering &#8220;naughty&#8221; pics on government computers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Importance of &#8220;thumbs.db&#8221; in digital forensic world by Kush</title>
		<link>http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-16666</link>
		<pubDate>Thu, 09 Aug 2007 09:41:48 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-16666</guid>
					<description>Thanks Shashank for your valuable feedback. Shashank whenever you view the file in thumbnail view in Windows XP, a thumb.db file is created. This file is system hidden file and is not viewable. To view the file click on Tools-----&amp;#62;Folder Options-------&amp;#62; View---------&amp;#62;Hidden files and folders---------&amp;#62;Show hidden files and folders. Click on apply. Now you can easily view the file and can analyze it.</description>
		<content:encoded><![CDATA[<p>Thanks Shashank for your valuable feedback. Shashank whenever you view the file in thumbnail view in Windows XP, a thumb.db file is created. This file is system hidden file and is not viewable. To view the file click on Tools&#8212;&#8211;&gt;Folder Options&#8212;&#8212;-&gt; View&#8212;&#8212;&#8212;&gt;Hidden files and folders&#8212;&#8212;&#8212;&gt;Show hidden files and folders. Click on apply. Now you can easily view the file and can analyze it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Importance of &#8220;thumbs.db&#8221; in digital forensic world by Antivirustaneja</title>
		<link>http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-16654</link>
		<pubDate>Wed, 08 Aug 2007 14:46:32 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-16654</guid>
					<description>Also Check here........

http://www.hackerfactor.com/forensics.html

&quot;JpegQuality. A JPEG image analysis tool that displays the quantization tables and estimates the JPEG quality. This source code was released publicly at the Black Hat Briefings USA 2007 conference. &quot;

Using Above
&quot;Researcher's Analysis of al Qaeda Images Reveals Surprises&quot; at
http://blog.wired.com/27bstroke6/2007/08/researchers-ana.html</description>
		<content:encoded><![CDATA[<p>Also Check here&#8230;&#8230;..</p>
<p><a href='http://www.hackerfactor.com/forensics.html' rel='nofollow'>http://www.hackerfactor.com/forensics.html</a></p>
<p>&#8220;JpegQuality. A JPEG image analysis tool that displays the quantization tables and estimates the JPEG quality. This source code was released publicly at the Black Hat Briefings USA 2007 conference. &#8221;</p>
<p>Using Above<br />
&#8220;Researcher&#8217;s Analysis of al Qaeda Images Reveals Surprises&#8221; at<br />
<a href='http://blog.wired.com/27bstroke6/2007/08/researchers-ana.html' rel='nofollow'>http://blog.wired.com/27bstroke6/2007/08/researchers-ana.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Importance of &#8220;thumbs.db&#8221; in digital forensic world by Shashank Joshi</title>
		<link>http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-16634</link>
		<pubDate>Tue, 07 Aug 2007 06:13:54 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2007/06/importance-of-thumbsdb-in-digital-forensic-world/#comment-16634</guid>
					<description>Hi.. 
That's A very Nice Information.
But Sir, I have also a Windows XP O.S. But when ever I Show the JPEG image in Thumbnails Format. There is no another file Is displayed i.e. &quot;Thumbs&quot; File which is discussed in article. So IF any suggestion then plz help me...</description>
		<content:encoded><![CDATA[<p>Hi..<br />
That&#8217;s A very Nice Information.<br />
But Sir, I have also a Windows XP O.S. But when ever I Show the JPEG image in Thumbnails Format. There is no another file Is displayed i.e. &#8220;Thumbs&#8221; File which is discussed in article. So IF any suggestion then plz help me&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Understanding Apache and Squid Logs by Kush</title>
		<link>http://www.niiconsulting.com/checkmate/2006/07/understanding-apache-and-squid-logs/#comment-16580</link>
		<pubDate>Thu, 02 Aug 2007 09:28:23 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2006/07/understanding-apache-and-squid-logs/#comment-16580</guid>
					<description>Hello Sulaiman,

As my knowledge goes, log format of Apache and Squid is same for every flavour of Linux. But if you still think that Apache and Squid log formats are different in Ubuntu, then please e-mail me those logs. I will explain those logs to you. 

Regards</description>
		<content:encoded><![CDATA[<p>Hello Sulaiman,</p>
<p>As my knowledge goes, log format of Apache and Squid is same for every flavour of Linux. But if you still think that Apache and Squid log formats are different in Ubuntu, then please e-mail me those logs. I will explain those logs to you. </p>
<p>Regards
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Understanding Apache and Squid Logs by Lawal Sulaiman</title>
		<link>http://www.niiconsulting.com/checkmate/2006/07/understanding-apache-and-squid-logs/#comment-16551</link>
		<pubDate>Tue, 31 Jul 2007 15:24:48 +0000</pubDate>
		<guid>http://www.niiconsulting.com/checkmate/2006/07/understanding-apache-and-squid-logs/#comment-16551</guid>
					<description>I am using Ubuntu Linux O/S Please if there is a way you can help me to intreprete my log files I will be very grateful.
thanks.</description>
		<content:encoded><![CDATA[<p>I am using Ubuntu Linux O/S Please if there is a way you can help me to intreprete my log files I will be very grateful.<br />
thanks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
